Fair Value Measurement (Details) - USD ($) $ in Thousands |
Sep. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Fair value measurement | ||
Carrying Value | $ 3,143,169 | $ 3,122,910 |
Senior Notes | ||
Fair value measurement | ||
Carrying Value | 2,578,369 | 2,575,710 |
Senior Notes | Level 2 | ||
Fair value measurement | ||
Fair Value | 2,401,425 | 2,741,175 |
7.875% Senior Notes Due 2026 | ||
Fair value measurement | ||
Carrying Value | 545,128 | 544,294 |
7.875% Senior Notes Due 2026 | Level 2 | ||
Fair value measurement | ||
Fair Value | 551,430 | 604,450 |
5.75% Senior Notes Due 2027 | ||
Fair value measurement | ||
Carrying Value | 646,444 | 645,970 |
5.75% Senior Notes Due 2027 | Level 2 | ||
Fair value measurement | ||
Fair Value | 601,120 | 672,750 |
5.75% Senior Notes Due 2028 | ||
Fair value measurement | ||
Carrying Value | 644,554 | 643,902 |
5.75% Senior Notes Due 2028 | Level 2 | ||
Fair value measurement | ||
Fair Value | 591,500 | 680,225 |
5.375% Senior Notes Due 2029 | ||
Fair value measurement | ||
Carrying Value | 742,243 | 741,544 |
5.375% Senior Notes Due 2029 | Level 2 | ||
Fair value measurement | ||
Fair Value | $ 657,375 | $ 783,750 |
X | ||||||||||
- Definition Fair value portion of debt instrument payable, including, but not limited to, notes payable and loans payable. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding unamortized premium (discount) and debt issuance cost, of long-term debt. Excludes lease obligation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|